Check out the details of our top quality male snowboard equipment below.
Introducing the all-new Turbo, the apex of high-performance all-mountain freestyle boards, built for the boldest riders. It's the stiffest and most responsive board in the collection, packed full of advanced technology and boasting an array of cutting-edge components. Designed for dominating slopestyle courses and conquering big air, it's the top choice of our pro team.
Part of our unisex collection, it is available in a variety of lengths and widths, designed to accommodate riders and boots of all sizes.
Length (cm) | 146N | 149N | 153 | 156 | 158W | 159 | 161W | 164W | 167W |
Effective Edge (cm) | 112.3 | 115.0 | 117.9 | 120.2 | 121.7 | 122.5 | 124.0 | 126.3 | 128.6 |
Waist Width (cm) | 24.0 | 24.2 | 25.2 | 25.4 | 26.6 | 25.6 | 26.8 | 27.0 | 27.2 |
Tip/Tail Width (cm) | 27.6/27.6 | 27.9/27.9 | 29.4/29.4 | 29.7/29.7 | 30.1/30.1 | 30.9/30.9 | 31.3/31.3 | 31.6/31.6 | 31.9/31.9 |
Sidecut Radius (m) | 7.56 | 7.68 | 7.73 | 7.85 | 7.93 | 7.97 | 8.05 | 8.17 | 8.29 |
Inserts | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Min/Max Stance (cm) | 45.0-57.0 | 46.0-58.0 | 49.0-61.0 | 51.0-63.0 | 51.0-63.0 | 52.0-64.0 | 52.0-64.0 | 53.0-65.0 | 54.0-66.0 |
Min/Max Stance (in) | 17.7-22.4 | 18.1-22.8 | 19.3-24.0 | 20.1-24.8 | 20.1-24.8 | 20.5-25.2 | 20.5-25.2 | 20.9-25.6 | 21.3-26.0 |
Available in the following sizes: