Check out the details of our top quality male snowboard equipment below.
Overcome all the various conditions winter can through at you on this all mountain directional snowboard that offers great value and long lasting durability. For performance in all conditions, the Manic snowboard features Ride’s fun and versatile All Mountain Rocker shape and smooth-riding Slimewalls® sidewall. Enjoy everything the mountain can muster on this snappy stable Ride.
The Manic has an All-Mountain Rocker profile. A rocker shape at the nose and micro camber under the feet. This design causes lift in the nose, improving float while maintaining speed through deep pow turns and variable conditions. This is a directionally shaped board with directional flex which means that the nose is softer than the tail and the shape is different from one end to the other. The Manic has a soft flex which means it is bendy and forgiving.
All lengths in mm unless otherwise stated
Board Size (cm) | 152 | 154w | 155 | 157w | 158 | 160w | 161 | 164w |
Effective Edge (cm) | 111.8 | 120.3 | 117.8 | 122.8 | 120.3 | 124.1 | 124.1 | 127.9 |
Sidecut Radius (m) | 7.1 | 7.45 | 7.65 | 7.6 | 7.8 | 7.75 | 7.95 | 8 |
Tip & Tail Width | 292 | 306 | 294 | 309 | 296 | 312 | 299 | 315 |
Waist Width | 246 | 261 | 248 | 262 | 250 | 263 | 252 | 265 |
Stance Setback | -19 | -19 | -19 | -19 | -19 | -19 | -19 | -19 |
Reference Stance | 533 | 559 | 559 | 559 | 559 | 559 | 559 | 559 |
Rider Weight (kg) | 45-68 | 59-82 | 52-75 | 69-91+ | 59-82 | 73-95+ | 64-86 | 77-100+ |
Available in the following sizes: