Check out the details of our top quality male snowboard equipment below.
Re-evolved to shed ounces and amplify pop, Mark McMorris picks the Burton Process for its twin freestyle playfulness and all-terrain prowess. The FSC™ Certified Super Fly II™ core creates a lighter, lift-off-ready deck, while Squeezebox core profiling transfers energy towards the tip and tail for snappier ollies and effortless stability. Available in two versions, choose the relaxed and floaty Flying V™ or precise control of camber. Softer than the Custom, the Process is suited to the freestyle rider, but still capable of all-mountain action as evidenced by the pros who push it.
Board Size | 152 | 155 | 157 | 159 | 162 | 157W | 159W | 162W |
---|---|---|---|---|---|---|---|---|
Weight Range | 125-165 lbs. / 57-75 kg | 135-175 lbs. / 61-79 kg | 135-175 lbs. / 61-79 kg | 145-185 lbs. / 66-84 kg | 165-205 lbs. / 75-93 kg | 135-175 lbs. / 61-79 kg | 145-185 lbs. / 66-84 kg | 165-205 lbs. / 75-93 kg |
Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm | 1175mm | 1195mm | 1225mm |
Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm | 257mm | 260mm | 262mm |
Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm | 21.4mm | 21.8mm | 22.4mm |
Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m | 8.1m | 8.2m | 8.4m |
Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 299.9mm | 303.6mm | 306.8mm |
Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 299.9mm | 303.6mm | 306.8mm |
Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm | 1215mm | 1235mm | 1265mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Available in the following sizes: