Check out the details of our top quality male snowboard equipment below.
As their E-Tech II all terrain board the Live has been designed with every rider in mind. With a mid flexing profile it packs enough power for riders who want performance without leaving behind those who want to build it.
Their full Poplar wood core keeps the board feeling lively and with a consistent flex for predictable riding. This season sees the return of a traditional camber profile to increase precision and response to keep you on top of your game.
To increase performance further their E-Tech II boards get the addition of a carbon beam from tip to tail. This increases the pop and power so you can charge hardpack runs or explore backcountry lines without switching decks. Seamless Sidewalls also get upgraded to version 2 which utilizes a better manufacturing method that produces less waste while keeping the incredible vibration and impact absorbing properties of their infused urethane design. This is all finished off with The Channel mounting system for infinite stance adjustment.
148cm | 151cm | 153cm | 155cm | 157cm Wide | 158cm | 159cm Wide | 161cm | |
Effective Edge (mm) | 1120 | 1149 | 1177 | 1184 | 1189 | 1209 | 1205 | 1241 |
Nose Width (mm) | 288 | 289 | 291 | 293 | 305 | 296 | 308 | 295 |
Waist Width (mm) | 243 | 245 | 247 | 249 | 260 | 251 | 262 | 252 |
Tail Width (mm) | 288 | 289 | 291 | 293 | 305 | 296 | 308 | 295 |
Sidecut Radius (mm) | 7200 | 7300 | 7400 | 7500 | 7600 | 7700 | 7800 | 7800 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Available in the following sizes: