Check out the details of our top quality male snowboard equipment below.
Since its distant beginnings, innovation has defined the Burton Custom series and set it apart as the most popular, versatile, and copied board in snowboarding. Since 1996, this iconic snowboard has reigned supreme and constantly evolving with a proven formula that blends time-honored design with exciting new ingredients to create a lightweight, poppy, and highly versatile board. This season ushers in a brand new shape for a fresh look that feels good under your feet. Offered in two versions, the precision and stability of the Custom camber is the top choice for many pro riders, and hard chargers, while the Custom Flying V™ combines camber’s power with the relaxed surfy feeling of rocker to make the most of any fresh snow.
Board Size | 150cm | 154cm | 156cm | 158cm | 162cm | 154cm W | 158cm W |
---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82 kg | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg | 180-260 lbs.+ / 82-118 kg+ | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg |
Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1125mm | 1165mm |
Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 258mm | 262mm |
Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 20.8mm | 21.5mm |
Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.6m | 7.9m |
Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 530mm | 560mm |
Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm |
Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 299.5mm | 305.0mm |
Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1175mm | 1215mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Available in the following sizes: