Check out the details of our top quality male snowboard equipment below.
Burton have always strived keep the Process as light as possible without sacrificing pop. The Burton Process is Mark McMorris’ (Yeah that guy who won an Olympic medal with a broken rib!) pick for its twin freestyle playfulness and all-terrain prowess. The FSC™ Certified Super Fly II™ core creates a lighter, lift-off-ready deck, while Squeezebox core profiling transfers energy towards the tip and tail for higher ollies and great stability and edge hold. Available in two profiles, choose the relaxed and floaty Flying V™ or precise grip of camber. Softer flexing than the Custom, the Process is suited to the freestyle or progressing rider, but still capable of ripping the entire mountain as shown by the pros who push it.
Board Size | 152 | 155 | 157 | 159 | 162 | 157W | 159W |
---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82 kg | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg | 180-260 lbs.+ / 82-118 kg+ | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg |
Running Length | 1125mm | 1155mm | 1175mm | 1195mm | 1225mm | 1175mm | 1195mm |
Waist Width | 249mm | 251mm | 252mm | 255mm | 257mm | 257mm | 260mm |
Sidecut Depth | 20.6mm | 21.1mm | 21.4mm | 21.8mm | 22.4mm | 21.4mm | 21.8mm |
Sidecut Radius | 7.7m | 7.9m | 8.1m | 8.2m | 8.4m | 8.1m | 8.2m |
Stance Width | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 299.9mm | 303.6mm |
Tail Width | 290.1mm | 293.2mm | 294.9mm | 298.6mm | 301.8mm | 299.9mm | 303.6mm |
Effective Edge | 1165mm | 1195mm | 1215mm | 1235mm | 1265mm | 1215mm | 1235mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Available in the following sizes: