Check out the details of our top quality male snowboard equipment below.
The Ranger enters the Endeavor line up for the first time this winter and has already claimed a place as a shop favorite. A great combination of profile, flex and board shape work in unison to provide precision, stability and just the right amount of forgiveness, making it the ideal board for riders wanting to take on the whole mountain and spend time in the park. Their Multi-Camber profile has camber between the feet with rocker at the nose and tail for performance that has a surfy feel. The Ranger has a slightly wider tip and tail shape that makes holding butters and presses incredibly easy. It also has a flex profile that is stiffest in the middle of the board and mellows out along the length means you get a fun, playful ride that’s got performance and pop when you need it. This year Endeavor have redesigned their Smoothride Sidewall to reduce the effect manufacture has on the environment without loosing any of its vibration absorption ability.
Endeavor 1819 Ranger Series Snowboard from Endeavor Snowboards on Vimeo.
147cm | 150cm | 153cm | 154cm | 155cm W | 156cm | 157cm W | 158cm | |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1089 | 1118 | 1136 | 1154 | 1158 | 1174 | 1196 | 1193 |
Nose Width (mm) | 294 | 295 | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Waist Width (mm) | 249 | 252 | 254 | 255 | 261 | 256 | 262 | 257 |
Tail Width (mm) | 294 | 295 | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Sidecut Radius (mm) | 7750 | 7850 | 7950 | 8000 | 8000 | 8050 | 8050 | 8100 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 17-23 | 18-24 | 18-24 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Available in the following sizes: